ASUS MOTHERBOARD PRIME B450M-K-II Specification
Brand | ‎ASUS |
---|---|
Manufacturer | ‎Asus, ‎Asus, Asus Global Pte Ltd, 15A, Changi Business Park Central 1, #05-01 Eightrium, Singapore 486035. |
Model | ‎90MB1600-M0EAY0 |
Model Name | ‎PRIME B450M-K II |
Model Year | ‎2020 |
Product Dimensions | ‎22.6 x 22.1 x 4.5 cm; 500 Grams |
Batteries | ‎1 A batteries required. |
Item model number | ‎90MB1600-M0EAY0 |
Memory Storage Capacity | ‎1 GB |
Memory Slots Available | ‎2 |
Ram Memory Technology | ‎DIMM |
Processor Socket | ‎AMD AM4 Socket |
Graphics Card Interface | ‎PCI-E |
Chipset Type | ‎AMD B450 |
Number Of Items | ‎1 |
Wattage | ‎50 |
Batteries Included | ‎No |
Batteries Required | ‎No |
Total Usb Ports | ‎10 |
Manufacturer | ‎Asus |
Country of Origin | ‎China |
Item Weight | ‎500 g |
For more information regarding ASUS MOTHERBOARD PRIME B450M-K-II, click on it and get the link of its official website.
Gather more information about ASUS MOTHERBOARD PRIME B450M-K-II and make your mind to purchase it. If you make your mind to do so, then must come back on this website to grab the best discount over this product. You can also have a look on other Asus products.
Reviews
There are no reviews yet.