100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.
Brand | ASUS |
---|---|
Product Code | ROG Strix 1000W Gold |
Model name | ROG-STRIX-1000G | |||||
Intel Specification | ATX 12V | |||||
Efficiency | 80 Plus Gold | |||||
Protection Features | OPP/OVP/UVP/SCP/OCP/OTP | |||||
Hazardous Materials | ROHS | |||||
AC Input Range | 100-240Vac | |||||
Thermal Features | ROG Thermal Solution | |||||
DC Output Voltage | +3.3V | +5V | +12V | -12V | +5Vsb | |
Maximum Load | 25A | 25A | 83A | 0.3A | 3A | |
Combined Load | 125W | 996W | 3.6W | 15W | ||
Total Output | 1000W | |||||
Connectors | MB 24/20-pin x 1 | |||||
CPU 4+4-pin x 2 | ||||||
PCI-E 6+2-pin x 6 | ||||||
SATA x 8 | ||||||
Peripheral x 6 | ||||||
Package Contents | Power Cord x 1 | ROG badge x 2 | ||||
(Cable + Accessory) | Motherboard Power Cable x 1 | ROG logo magnet x 1 | ||||
CPU Cable 1000mm x 2 | ROG label x 3 | |||||
PCI-E Cable x 3 | ||||||
SATA Cable x 2 | ||||||
Peripheral x 2 | ||||||
*MB/ CPU/ PCI-E cables come with embedded capacitors in the middle. |
||||||
Dimension | ||||||
PSU Size (mm) | 160 x 150 x 86 mm | |||||
Color Box (mm) | 310 x 180 x 115 mm | |||||
Weight | ||||||
Single PSU (KG) | 1.885KG | |||||
Product Weight (KG) | 3.54KG | |||||
(with packing) |
For more information regarding ASUS PSU ROG Strix 1000W Gold, click on it and get the link of its official website.
Gather more information about ASUS PSU ROG Strix 1000W Gold and make your mind to purchase it. If you make your mind to do so, then must come back on this website to grab the best discount over this product. You can also have a look on other Asus products.
These products are limited, checkout within
Reviews
There are no reviews yet