100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 72% NTSC |
Picture Mode | Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 110W |
Power Consumption (max) | 110W |
Power Consumption (sleep mode) | <0.3W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Dimension and Weight | |
Tilt (down/up) | -5Ëš – 20Ëš |
Swivel (left/right) | 45Ëš/ 45Ëš |
Pivot | 90Ëš |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | 371.37 – 501.4*540*184.9 |
Dimensions (HxWxD) (inch) | 14.6 – 19.7*21.3*7.3 |
Dimensions (HxWxD) (Landscape) (mm) | 501.4*540*184.9 |
Dimensions (HxWxD) (Landscape) (inch) | 19.7*21.3*7.3 |
Dimensions (HxWxD) (Pivot) (mm) | 616.7*341.8*184.9 |
Dimensions (HxWxD) (Pivot) (inch) | 24.3*13.5*7.3 |
Dimensions (HxWxD) (w/o Base) (mm) | 341.8*540*60.0 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5*21.3*2.4 |
Net Weight (kg) | 6.2 |
Net Weight (w/o Base) (kg) | 3.8 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | Safety Instruction ,Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Brightness Intelligence (B.I.) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Professional | |
FW update by USB | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet