100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

 Model Number |  SW272U |
  Display | |
 Screen Size |  27 inch |
 Panel Type |  IPS |
 Backlight Technology |  LED backlight |
 Resolution (max.) |  3840×2160 |
 Brightness (typ.) |  400 nits |
 HDR |  HDR10, HLG |
 Viewing Angle (L/R) (CR>=10) |  178°/178° |
 Response Times (GtG) |  5 ms |
 Native Contrast |  1000:1 |
 Refresh Rate (Hz) |  60 |
 Color Gamut | 100% sRGB, 99% Adobe RGB, 99% P3 |
 Color Mode |  Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, DCI-P3, DICOM, Display P3, HDR, M-Book, Paper Color Sync, Rec.709, sRGB |
 Aspect Ratio |  16:9 |
 Display Colors |  1.07 billion colors |
 PPI |  163 |
 Display Screen Coating |  Anti-Reflection |
 Color Temperature |  5000K, 6500K, 9300K, User-K, User-RGB |
 Gamma |  1.6 – 2.6, sRGB |
 HDCP |  2.2 |
 AMA |  Yes |
  Audio | |
 Headphone Jack |  Yes |
  Power | |
 Power Supply |  Built-in |
 Power Consumption (normal) |  34 W |
 Power Consumption (max) |  200 W |
 Power Consumption (sleep mode) |  0.5 W |
 Power Delivery(USB C / Thunderbolt 3) |  90 W |
  Dimension and Weight | |
 Tilt (down/up) |  -5Ëš – 20Ëš |
 Swivel (left/right) |  30˚/30˚ |
 Pivot |  90˚ |
 Height Adjustment Stand |  140 mm |
 Dimensions (HxWxD) (mm) |  451.8-591.8×613.9×274 |
 Dimensions (HxWxD) (inch) |  17.8-23.3×24.2×10.8 |
 Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) |  386.3×626.1×270.6 |
 Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) |  15.2×24.6×10.65 |
 Dimensions(HxWxD) (with shading hood) (mm) |  463.2-603.2×626.1×364.8 |
 Dimensions(HxWxD) (with shading hood) (inch) |  18.2-23.7×24.7×14.4 |
 Net Weight (kg) |  8.6 |
 Net Weight (lb) |  19 |
 Net Weight (w/o Base) (kg) |  5.25 |
 Net Weight (w/o Base) (lb) |  11.6 |
 Net Weight (with shading hood) (kg) |  9.7 |
 Net Weight (with shading hood) (lb) |  21.4 |
 VESA Wall Mount |  100×100 mm |
  Connectivity | |
 Card Reader |  SD/SDHC/SDXC/MMC |
 HDMI (v2.0) |  2 |
 DisplayPort (v1.4) |  1 |
 USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) |  1 |
 USB Type B ( Upstream ) |  1 |
 USB 3.1 ( Downstream ) |  2 |
 All-in-One Connection |  USB-C |
  Certification | |
 TUV Certificate |  Anti-Reflection |
 calman verified |  Yes |
 Pantone Validated |  Yes |
 Pantone SkinTone™ Validated |  Yes |
  Professional | |
 Video Format Support |  Yes |
 Factory Calibration Report |  Yes |
 3D-LUT |  16bits |
 Delta E(avg) |  ≤1.5 |
 Gamut Duo |  Yes |
 Black & White mode |  Yes |
 Black Level |  Yes |
 Hardware Calibration |  Yes |
 Uniformity Technology |  Yes |
 Hotkey Puck G3 |  Yes |
  Software | |
 Palette Master Ultimate |  Yes |
 Paper Color Sync |  Yes |
 LightSpace Ready |  Yes |
 calman ready |  Yes |
 Warranty |  3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet