100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

Display | |
Screen Size | 32 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 250 nits |
Native Contrast(typ.) | 1000:1* |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms GTG |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 95% P3, 100% sRGB |
Display Area(mm) | 708.48 x 398.52 |
Pixel Pitch (mm) | 0.1845 |
PPI | 137 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Audio | |
Headphone Jack | Yes |
Monitor | |
Product Color | Grey |
Segment | Photographer |
Picture Mode | Adobe RGB / sRGB / Rec.709 / DCI-P3 / Display P3 / M-book / B+W / HDR / Calibration 1 / Calibration 2 / Calibration 3 / Custom / Paper Color Sync / DICOM |
HDR | HDR10/HLG |
Aspect Ratio | Full, Aspect Ratio, 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K /  Custom / User Defined |
Gamma | 1.8 – 2.6 |
OSD Language | 18 Languages – English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Netherlands, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | Yes |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Eye Care | |
Flicker-Free Technology | Yes |
Low Blue Light | Yes |
Professional | |
Delta E | ≦ 2 (average) |
3D LUT | 16bits |
Animation mode | Yes |
KVM Switch | Yes |
CAD/CAM mode | Yes |
DualView | Yes |
Darkroom mode | Yes |
Auto Pivot | Yes |
Hotkey Puck G2 | Yes |
Factory Calibration Report | Yes |
Daisy Chain Technology | Thunderbolt 3 |
Connectivity | |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) x1 |
USB 3.1 Hub | USB Downstream x 2 |
USB 3.1 Hub | USB Upstream x 1 |
USB Type-C |
Yes (PD60W, DP Alt mode, Data) |
Card Reader |
SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
Dimension and Weight | |
Dimensions (HxWxD mm) With Shading Hood (w/o Base) |
Landscape: 502.25-652.25 x 747.2 x 223.61 Pivot: 798.6 x 448.15 x 223.61 |
Dimensions (HxWxD mm) (w/o Base) (with shading hood) |
453.45 x 759.4 x 257.89
|
Dimensions (HxWxD mm) (w/o Base) |
448.15 x 747.2 x 77.82
|
Dimensions (HxWxD mm) |
Landscape: 513.65-663.65 x 759.4 x 340.53 Pivot: 811.5 x 460.35 x 340.53 |
Net Weight (kg) (without stand) |
Landscape: 9.1 Pivot: 9.4 |
Net Weight (kg) |
Landscape: 13.2 Pivot: 13.5 |
Gross Weight (kg) | 25.6kg |
Tilt (down/up) | -5Ëš – 20Ëš |
Swivel (left/right) | 45Ëš/45Ëš |
Pivot | 90Ëš |
Height Adjustment (mm) | 150 |
Certification | |
Verified by CalMAN | Yes |
Pantone Validated | Yes |
Note | ***Features, Price and Specifications are subject to change without notice. |
Warranty | 3 Years |
These products are limited, checkout within
Reviews
There are no reviews yet