100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

 Product Name |  MasterLiquid 240L Core |
 Product Number |  MLW-D24M-A17PK-R1 |
 Exterior Color |  Black |
 CPU Socket |  Intel :Intel® LGA 1700 / 1200 / 1151 / 1150 / 1155 / 1156 / socket
AMD :AMD® AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
 Radiator |  Material :Aluminum
Dimensions |
  Pump | |
 Dimensions (L x W x H) |  81 x 76 x 47 mm (3.2x 3 x 1.9 inch) |
 MTTF |  > 70,000 hours |
 Noise Level (Max) |  12 dB(A) |
 Connector |  3-Pin |
 Rated Voltage |  12 VDC |
 Power Consumption |  3.96 W |
  Fan | |
 Dimensions (L x W x H) |  120 x 120 x 25 mm(4.7 x 4.7 x 1 inch) |
 Quantity |  2 Pcs |
 Speed (RPM) |  650 ~1750 ± 10% |
 Airflow (Max) |  122.2 m3/h (71.93 CFM) |
 Noise Level (Max) |  27.2 dB(A) |
 Pressure (Max) |  1.86 (mmH2O) |
 Bearing |  Rifle |
 MTTF |  >160,000 hours |
 Power Connector |  4-Pin PWM |
 Rated Voltage |  12 VDC |
 Rated Current |  0.26A |
 Safety Current |  0.37A |
 RAM Clearance |  N/A |
 Warranty |  3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet