DEEPCOOL DQ750-M V2 PSU Specification
Model | DQ750-M-V2L |
Type | ATX 12VÂ V2.4 |
Certifications | 80PLUS GOLD |
Dimension | 150×160×86mm (W × L × H) |
Output Capacity | 750W |
Input Voltage | 100-240V |
Input Current | 10.0A |
Input Frequency Range | 47-63Hz |
Fan Size | 120mm |
PFC | Active |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms (80% Loading) |
Efficiency | >90% Under Typical Load (50%Â Loading) |
Standby Efficiency | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40°C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
MTBF | 100,000 Hours |
EAN | 6933412798927 |
P/N | DP-GD-DQ750-M-V2L |
DeepCool DQ750-M V2 PSU Gallery
For more information regarding DEEPCOOL DQ750-M V2 PSU, click on it and get the link of its official website.
Gather more information and make your mind to purchase it. If you make your mind to do so, then must come back on this website to grab the best discount over this product. You can also have a look on other DeepCool products.
Reviews
There are no reviews yet.