100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

 Model Number |  LS32BG650EWXXL |
  Display | |
 Screen Size (Class) |  80cm (32″) |
 Flat / Curved |  Curved |
 Active Display Size (HxV) (mm) |  697.344 x 392.256mm |
 Screen Curvature |  1000R |
 Aspect Ratio |  16:9 |
 Panel Type |  VA |
 Brightness (Typical) |  350 cd/㎡ |
 Brightness (Min) |  300 cd/㎡ |
 Contrast Ratio Static |  2,500:1(Typ.) |
 HDR(High Dynamic Range) |  VESA DisplayHDR 600 |
 Resolution |  2,560 x 1,440 |
 Response Time |  1ms(GTG) |
 Viewing Angle (H/V) |  178°(H)/178°(V) |
 Colour Support |  Max 1B |
 Color Gamut (DCI Coverage) |  95% (Typ), 88% (Min) |
 Refresh Rate |  Max 240Hz |
  General Feature | |
 Eye Saver Mode |  Yes |
 Quantum Dot Color |  Yes |
 Image Size |  Yes |
 FreeSync |  FreeSync Premium Pro |
 Core Sync |  Yes |
 Gaming Hub |  Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
 Auto Source Switch+ |  Yes |
 Ultrawide Game View |  Yes |
 Flicker Free |  Yes |
 Game Mode |  Yes |
 Windows Certification |  Windows 10 |
 Virtual AIM Point |  Yes |
 Game Bar 2.0 |  Yes |
 HDMI-CEC |  Yes |
 Adaptive Picture |  Yes |
  Smart Service | |
 Smart Type |  Smart |
 Operating System |  Tizen™ |
 Bixby |  US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
 Far-Field Voice Interaction |  Yes |
Video Communication | Â Google Duo |
 Web Service |  Microsoft 365 |
 SmartThings App Support |  Yes |
 Mobile to Screen – Mirroring, DLNA |  Yes |
 Remote Access |  Yes |
 ConnectShare™ |  Yes |
 SmartThings |  Yes |
 Tap View |  Yes |
 Sound Mirroring |  Yes |
  Interface | |
 Wireless Display |  Yes |
 DVI |  No |
 Display Port |  1 EA |
 Display Port Out |  No |
 HDMI |  2 EA |
 HDCP Version (HDMI) |  2.2 |
 Headphone |  Yes |
 USB Hub Version |  3 |
 Ethernet (LAN) |  1 EA |
 Bluetooth |  Yes (5.2) |
 D-Sub |  No |
 Dual Link DVI |  No |
 Display Port Version |  1.4 |
 Mini-Display Port |  No |
 HDMI Version |  2.1 |
  Audio | |
 Speaker |  Yes |
 Adaptive Sound |  Yes |
  Operation Conditions | |
 Temperature |  10~40 ℃ |
 Humidity |  10~80,non-condensing |
  Calibration | |
 Factory Tunning |  Yes |
 Factory Calibration Report |  Yes |
 Color Mode |  Standard/Dynamic/Movie/Graphic/Entertain |
  Design | |
 Front Color |  BLACK |
 Stand Color |  Black |
 HAS(Height Adjustable Stand) |  120.0 ± 5.0 |
 Swivel |  -15.0º ~ 15.0º |
 Wall Mount |  100 x 100 |
 Rear Color |  BLACK |
 Stand Type |  HAS PIVOT |
 Tilt |  -9.0º(± 2°) ~ 13.0º(± 2°) |
 Pivot |  -92.0º ~ 92.0º |
 Power | |
 Power Supply |  AC 100 to 240 VAC (+/- 10%) |
 Type |  External Adaptor |
 Power Consumption (Max) |  100 W |
  Dimension | |
 Set Dimension with Stand (WxHxD) |  713.0 x 606.2 x 311.1 mm |
 Package Dimension (WxHxD) |  827.0 x 226.0 x 494.0 mm |
 Set Dimension without Stand (WxHxD) |  713.0 x 439.7 x 181.5 mm |
  Weight | |
 Set Weight with Stand |  7.4 kg |
 Package Weight |  10.1 kg |
 Set Weight without Stand |  5.5 kg |
  Accessory | |
 Power Cable Length |  1.5 m |
 DP Cable |  Yes |
 Mini-Display Gender |  No |
 HDMI Cable |  No |
 Mini-Display Port Cable |  No |
 Remote Controller |  Yes |
 Warranty |  3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet