100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

Model | |
---|---|
Brand | Samsung |
Model | LS32CM703UWXXL |
Series | 4K UHD Smart Monitor |
Display | |
Screen Size | 32 Inch |
Maximum Resolution | 3840 x 2160 |
Viewing Angle | 178°(H)/178°(V) |
Brightness | Brightness (Typical) : 300 cd/㎡ Brightness (Min) : 240 cd/㎡ |
Contrast Ratio | 3,000:1(Static) |
Response Time | 4ms(GTG) |
Panel | VA |
Display Type | 32 inch M7 4K UHD Smart Monitor |
Horizontal Refresh Rate | Max 60Hz |
Connectivity | |
Input Video Compatibility | Wireless Display : Yes HDMI : 1 EA HDMI Version : 2.0 HDCP Version (HDMI) : 2.2 USB Hub : 2 USB Hub Version : 2.0 USB-C : 1 EA USB-C Charging Power : 65W HDCP Version (USB-C) : 2.2 Wireless |
Connectors | Wireless Display : Yes HDMI : 1 EA HDMI Version : 2.0 HDCP Version (HDMI) : 2.2 USB Hub : 2 USB Hub Version : 2.0 USB-C : 1 EA USB-C Charging Power : 65W HDCP Version (USB-C) : 2.2 Wireless |
D-Sub | ![]() |
DVI | ![]() |
HDMI | 1 EA |
Power | |
Power Supply | AC 100~240V |
Power Consumption | 140 W |
Convenience | |
Stand Adjustments | HAS(Height Adjustable Stand) : 120 Tilt : -2.0~+15.0 Pivot : -92.0~+92.0 Wall Mount : 100 x 100 |
Built in Speakers | 5W |
HDCP Support | HDCP Version (HDMI) : 2.2 |
Built in Webcam | NO |
Dimensions | |
Dimensions (WxHxD) | 800 x 159 x 511 mm |
Weight | 9 kg |
These products are limited, checkout within
Reviews
There are no reviews yet