100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

 Model Number |  LS49CG950SWXXL |
  Display | |
 Screen Size (Class) |  1m 24.4cm (49″) |
 Active Display Size (HxV) (mm) |  1,196.7×339.2 |
 Aspect Ratio |  32:9 |
 Brightness (Typical) |  250 cd/㎡ |
 Contrast Ratio Static |  1,000,000:1 |
 HDR10+ |  HDR10+ Gaming |
 Response Time |  0.03ms(GTG) |
 Colour Support |  Max 1B |
 Refresh Rate |  Max 240Hz |
 Flat / Curved |  Curved |
 Screen Curvature |  1800R |
 Panel Type |  OLED |
 Brightness (Min) |  200 cd/㎡ |
 HDR(High Dynamic Range) |  VESA DisplayHDR True Black 400 |
 Resolution |  5,120 x 1,440 |
 Viewing Angle (H/V) |  178°(H)/178°(V) |
 Color Gamut (DCI Coverage) |  99% (CIE1976) |
  General Feature | |
 Eye Saver Mode |  Yes |
 Quantum Dot Color |  Yes |
 Image Size |  Yes |
 FreeSync |  FreeSync Premium Pro |
 Virtual AIM Point |  Yes |
 Game Bar 2.0 |  Yes |
 Auto Source Switch |  Auto Source Switch+ |
 Flicker Free |  Yes |
 Game Mode |  Yes |
 Windows Certification |  Windows 10 |
 VESA Adaptive-Sync |  Yes |
 Core Sync |  Yes |
 HDMI-CEC |  Yes |
 Adaptive Picture |  Yes |
  Smart Service | |
 Smart Type |  Smart |
 TV Plus |  Yes |
 Alexa Built-in |  Alexa (IN Only) |
 Web Service |  Microsoft 365 |
 Multi Device Experience |  Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
 My Contents |  Yes |
 Smart Calibration |  Basic |
 Tap View |  Yes |
 Operating System |  Tizen™ |
 Far-Field Voice Interaction |  Yes |
 Universal Guide |  Yes (IN Only) |
 Video Communication |  Google Meet |
 SmartThings Hub |  Yes |
 Wireless DeX |  Yes |
 Multi View |  upto 2 videos |
 NFT |  Nifty Gateway |
 Remote Access |  Yes |
  Interface | |
 Wireless Display |  Yes |
 Display Port Version |  1.4 |
 HDMI Version |  2.1 |
 Micro HDMI Version |  2.1 |
 USB Hub Version |  3.0 |
 Bluetooth |  Yes (5.2) |
 Display Port |  1 EA |
 HDMI |  1 EA |
 Micro HDMI |  1 |
 USB Hub |  3 |
 Wireless LAN Built-in |  Yes (WiFi5) |
  Audio | |
 Speaker |  Yes |
 Speaker Output |  5W x 2ch |
 Adaptive Sound |  Adaptive Sound Pro |
  Operation Conditions | |
Temperature |  10~40 ℃ |
 Humidity |  10~80(non-condensing) |
  Calibration | |
 Factory Tunning |  Yes |
 Factory Calibration Report |  Yes |
 Color Mode |  Standard/Dynamic/Movie/Graphic/Entertain/Eco |
  Design | |
 Front Color |  SILVER |
 Stand Color |  SILVER |
HAS(Height Adjustable Stand) | Â 120.0 |
 Wall Mount |  100 x 100 |
 Rear Color |  SILVER |
 Stand Type |  HAS |
 Tilt |  -2° ~15.0° |
  Power | |
 Power Supply |  AC100~240V ~50/60Hz |
 Power Consumption (Max) |  220 W |
 Type |  External Adaptor |
  Dimension | |
 Set Dimension with Stand (WxHxD) |  1194.7 x 529.3 x 236.9 mm |
 Set Dimension without Stand (WxHxD) |  1194.7 x 365.0 x 180.8 mm |
 Package Dimension (WxHxD) |  1352 x 240 x 474 mm |
  Weight | |
 Set Weight with Stand |  12.9 kg |
 Package Weight |  18.5 kg |
 Set Weight without Stand |  9.2 kg |
  Accessory | |
 Power Cable Length |  1.5 m |
 DP Cable |  Yes |
 Remote Controller |  Yes |
 Warranty |  3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet