100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

 Model Number |  LS49CG930SWXXL |
Display | |
 Screen Size (Class) |  1m 24.4cm (49″) |
 Active Display Size (HxV) (mm) |  1,196.7×339.2 |
 Aspect Ratio |  32:9 |
 Brightness (Typical) |  250 cd/㎡ |
 Contrast Ratio Static |  1,000,000:1 |
 HDR10+ |  HDR10+ Gaming |
 Response Time |  0.03ms(GTG) |
 Colour Support |  Max 1B |
 Refresh Rate |  Max 240Hz |
 Flat / Curved |  Curved |
 Screen Curvature |  1800R |
 Panel Type |  OLED |
 Brightness (Min) |  200 cd/㎡ |
 HDR(High Dynamic Range) |  VESA DisplayHDR True Black 400 |
 Resolution |  5,120 x 1,440 |
 Viewing Angle (H/V) |  178°(H)/178°(V) |
 Color Gamut (DCI Coverage) |  99% (CIE1976) |
 General Feature | |
 Eye Saver Mode |  Yes |
 Picture-In-Picture |  Yes |
 Quantum Dot Color |  Yes |
 Windows Certification |  Windows 10 |
 VESA Adaptive-Sync |  Yes |
 Black Equalizer |  Yes |
 Virtual AIM Point |  Yes |
 Super Arena Gaming UX |  Yes |
 Flicker Free |  Yes |
 Picture-By-Picture |  Yes |
 Image Size |  Yes |
 FreeSync |  FreeSync Premium Pro |
 Off Timer Plus |  Yes |
 Low Input Lag Mode |  Yes |
 Core Sync |  Yes |
 Auto Source Switch |  Auto Source Switch+ |
  Interface | |
 Display Port |  1 EA |
 HDMI |  1 EA |
 Micro HDMI |  1 |
 USB Hub |  3 |
 Display Port Version |  1.4 |
 HDMI Version |  2.1 |
 Micro HDMI Version |  2.1 |
 USB Hub Version |  3.0 |
  Audio | |
 Speaker |  Yes |
 Speaker Output |  5W x 2ch |
  Operation Conditions | |
 Temperature |  10~40 ℃ |
 Humidity |  10~80(non-condensing) |
  Calibration | |
 Factory Tunning |  Yes |
 Factory Calibration Report |  Yes |
 Color Mode |  Entertain/Graphic/ECO/Game Standard/FPS/RTS/RPG/Sports//Original/Custom |
  Design | |
 Front Color |  SILVER |
 Stand Color |  Silver |
 HAS(Height Adjustable Stand) |  120.0 ± 5.0 |
 Wall Mount |  100 x 100 |
 Rear Color |  SILVER |
 Stand Type |  HAS |
 Tilt |  -2°(±2°) ~ 15°(±2°) |
 Power | |
 Power Consumption (Max) |  220 W |
 Type |  External Adaptor |
 Dimension | |
 Set Dimension with Stand (WxHxD) |  1194.7 x 529.3 x 284.1 mm |
 Package Dimension (WxHxD) |  1352 x 240 x 474 mm |
 Set Dimension without Stand (WxHxD) |  1194.7 x 365 x 180.8 mm |
  Weight | |
 Set Weight with Stand |  12.6 kg |
 Package Weight |  18.1 kg |
 Set Weight without Stand |  8.8 kg |
 Accessory | |
 Power Cable Length |  1.5 m |
 DP Cable |  Yes |
 Warranty |  3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet