100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.

Display | |
Screen Size (Inch) | 32 |
Screen Size (Class) | 32 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 697.306 (H) x 392.234 (V) mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350cd/m2 |
Brightness (Min) | 300cd/m2 |
Contrast Ratio Static | 1,000,000:1 |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | Quantum HDR 2000 |
HDR10+ | Yes |
Resolution | 3840X2160 |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 95% (Typ) |
Refresh Rate | Max 240Hz |
HDR10+ Gaming | Yes |
Mini LED Local Dimming | Yes (1,196 zones) |
General Feature | |
Eco Light Sensor | Yes |
Quantum Dot Color | Yes |
Black Equalizer | Yes |
Auto Source Switch+ | Yes |
Eye Saver Mode | Yes |
Windows Certification | Windows 10 |
Low Input Lag Mode | Yes |
Adaptive Picture | Yes |
Flicker Free | Yes |
AMD FreeSyncâ„¢ | FreeSync Premium Pro |
Refresh Rate Optimizor | Yes |
Ultrawide Game View | Yes |
Picture-In-Picture | Yes |
Off Timer Plus | Yes |
Super Arena Gaming UX | Yes |
Core Sync | Yes |
Audio | |
Speaker | No |
Interface | |
Wireless Display | No |
Display Port | 1EA |
HDCP Version (Micro HDMI) | No |
Headphone | Yes |
USB-C Charging Power | No |
D-Sub | No |
Display Port Version | 1.4 |
HDMI | 2EA |
USB Ports | 2 |
Micro HDMI | No |
DVI | No |
Display Port Out | No |
HDMI Version | 2.1 |
USB Hub Version | 3 |
Micro HDMI Version | No |
Dual Link DVI | No |
Mini-Display Port | No |
Audio In | No |
USB-C | No |
HDCP Version (HDMI) | 2.2 |
Operation Conditions | |
Temperature | 10~40℃ |
Humidity | 10~80,non-condensing% |
Calibration | |
Factory Tunning | YES |
Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/Dynamic Contrast |
Design | |
Front Color | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
Swivel | -15.0º ~ 15.0º |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
Wall Mount | 100 x 100 |
Rear Color | WHITE |
Stand Color | BLACK |
Eco | |
Energy Efficiency Class | C |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Yearly) | 108kWh/year |
Power Consumption (Typ) | 74.0W |
Type | External Adaptor |
Power Consumption (DPMS) | 0.50W |
Power Consumption (Off Mode) | 0.30W |
Dimension | |
Set Dimension with Stand (WxHxD) | 713.0 x 606.4 x 311.1mm |
Set Dimension without Stand (WxHxD) | 713.0 x 434.8 x 173.0mm |
Package Dimension (WxHxD) | 827.0 x 236.0 x 530.0mm |
Weight | |
Set Weight with Stand | 8.9kg |
Set Weight without Stand | 7.0kg |
Package Weight | 12.2kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI to DVI Cable | No |
USB 2.0 Cable | No |
Thunderbolt 3 Cable | No |
D-Sub Cable | No |
HDMI to Micro HDMI Cable | No |
USB 3.0 Cable | Yes |
Mini-Display Gender | No |
DVI Cable | No |
DP Cable | Yes |
Remote Controller | No |
Install CD | No |
HDMI Cable | No |
Audio Cable | No |
USB Type-C Cable | No |
Camera | No |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet