100% natural cotton
A modern interpretation of ancient Roman architecture. The principal motives are narrow windows, semi-circular arches, clear symmetry of columns and oculi in the domes of cathedrals.
Model | WD Blue SN580 |
P/N | WDS500G3B0E |
Capacity | 500GB |
Form Factor | M.2 2280 |
Connector | M.2 |
Sequential Read Performance | 4000MB/s |
Sequential Write Performance | 3600MB/s |
Random Read | 450000 4KB IOPS |
Random Write | 750000 4KB IOPS |
Interface | PCIe Gen4 x4 |
Endurance (TBW) | 300 |
Weight | 5.5gms |
Operating Temperature | 0°C to 85°C |
Non-Operating Temperature | -40°C to 85°C |
Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
These products are limited, checkout within
Reviews
There are no reviews yet